Products
- Aircraft Cable & Wire Rope
- Coated Cable
- Custom Cable Assemblies
- Fittings & Hardware:
- Eye Terminals
- Lanyard Tabs
- Military Specifications
- NAS - Parts
- Thimbles
- Threaded Studs
- Sleeves
- Stops
- Tools

7x7 Vinyl Coated Cable
*Custom color matching available*
Bare Cable Diameter | Coated Cable Diameter | Galvanized Min. rated breaking strength |
Galvanized |
Stainless Steel Min. rated breaking strength |
Stainless Steel
PVC weight per 1,000 ft. |
1/32" | 3/64” | 110lbs | 2.3lbs | 110lbs | 2.3lbs |
3/64" | 1/16” | 270lbs | 5.2lbs | 270lbs | 5.2lbs |
1/16" | 3/32” | 480lbs | 10.1lbs | 480lbs | 10.1lbs |
1/16" | 1/8” | 480lbs | 13.0lbs | 480lbs | 13.0lbs |
3/32" | 1/8” | 920lbs | 20.0lbs | 920lbs | 20.0lbs |
3/32" | 5/32” | 920lbs | 23.8lbs | 920lbs | 23.8lbs |
3/32" | 3/16” | 920lbs | 28.3lbs | 920lbs | 28.3lbs |
1/8" | 5/32” | 1700lbs | 34.2lbs | 1700lbs | 34.2lbs |
1/8" | 3/16" | 1700lbs | 38.8lbs | 1700lbs | 38.8lbs |
1/8" | 1/4” | 1700lbs | 50.4lbs | 1700lbs | 50.4lbs |
5/32" | 7/32” | 2600lbs | 56.1lbs | 2600lbs | 56.1lbs |
3/16" | 1/4" | 3700lbs | 78.1lbs | 3700lbs | 78.1lbs |
3/16" | 5/16” | 3700lbs | 93.1lbs | 3700lbs | 93.1lbs |
1/4" | 5/16" | 6100lbs | 128.9lbs | 6100lbs | 128.9lbs |
RR-W-410