Cable End 7x19 Coated

7 x 19 Nylon Coated Cable

*Custom color matching available*

Bare Cable Diameter Coated Cable Diameter Galvanized
Min. rated breaking strength
Galvanized
Nylon weight per
1,000 ft.
Stainless Steel
Min. rated breaking strength
Stainless Steel
Nylon weight per
1,000 ft.
3/64' 1/16”     270lbs 5.2lbs
1/16" 3/32” 480lbs 10.1lbs 480lbs 10.2lbs
1/16" 1/8” 480lbs 13.0lbs 480lbs 13.0lbs
3/32' 1/8” 1000lbs 20.0lbs 920lbs 20.0lbs
3/32" 5/32” 1000lbs 23.8lbs 920lbs 23.8lbs
3/32" 3/16” 1000lbs 28.3lbs 920lbs 28.3lbs
1/8" 5/32” 2000lbs 34.7lbs 1760lbs 34.7lbs
1/8" 3/16” 2000lbs 39.3lbs 1760lbs 39.3lbs
5/32" 7/32” 2800lbs 58.1lbs 2400lbs 58.1lbs
3/16' 1/4” 4200lbs 81.1lbs 3700lbs 81.1lbs
3/16" 5/16” 4200lbs 96.1lbs 3700lbs 96.1lbs
7/32" 9/32” 5600lbs 105.4lbs 5000lbs 105.4lbs
1/4" 5/16” 7000lbs 132.9lbs 6400lbs 132.9lbs
1/4" 7/16" 7000lbs 172.8lbs 6400lbs 172.8lbs
5/16" 3/8” 9800lbs 203.7lbs 9000lbs 203.7lbs
5/16" 7/16" 9800lbs 225.3 9000lbs 225.3lbs
3/8" 7/16” 14400lbs 282.6lbs 12000lbs 282.6lbs
3/8" 1/2” 14400lbs 307.5lbs 12000lbs 307.5lbs

RR-W-410