MS20668 – Eye End

MS Part Number Cable Dia. A Diam. As Dia. C ±.020 D Dia. J L +.020 -.000 Ls. Ref. N Dia. P U +.025 -.010 Y Z Min.
MS20668-2 1/16 0.160 .138 +.000 -.005 0.523 0.190 0.088 1.631 1.809 0.078 1.042 0.359 0.072 0.662
MS20668-3 3/32 0.218 .190 +.000 -.005 0.707 0.190 0.103 2.043 2.160 0.109 1.261 0.438 0.092 0.856
MS20668-4 1/8 0.250 .190 +.000 -.005 0.738 0.190 0.190 2.337 2.593 0.141 1.511 0.500 0.103 0.900
MS20668-5 5/32 0.297 .250 +.000 -.005 0.831 0.250 0.197 2.684 3.029 0.172 1.761 0.640 0.131 0.997
MS20668-6 3/16 0.359 .313 +.000 -.005 0.903 0.313 0.255 3.019 3.187 0.203 2.011 0.781 0.155 1.082
MS20668-7 7/32 0.427 .375 +.000 -.007 1.007 0.313 0.291 3.382 3.678 0.234 2.261 0.813 0.187 1.195
MS20668-8 1/4 0.494 .438 +.000 -.007 1.133 0.375 0.307 3.763 4.062 0.265 2.511 0.968 0.221 1.326
MS20668-9 9/32 0.563 .500 +.000 -.008 1.257 0.438 0.322 4.153 4.512 0.297 2.761 1.109 0.251 1.465
MS20668-10 5/16 0.635 .563 +.000 -.008 1.373 0.438 0.343 4.546 4.969 0.328 3.011 1.218 0.281 1.609
MS20668-12 3/8 0.703 .625 +.000 -.008 1.688 0.500 0.375 5.562 5.968 0.390 3.511 1.500 0.320 2.124
MS20668-14 7/16 0.781 .688 +.000 -.008 1.968 0.562 0.375 6.398 6.867 0.468 4.011 1.750 0.350 2.460
MS20668-16 1/2 0.844 .750 +.000 -.009 2.115 0.625 0.468 7.323 7.886 0.531 4.698 1.875 0.406 2.698
MS20668-18 9/16 0.984 .875 +.000 -.009 2.625 0.750 0.562 8.185 8.778 0.594 5.011 2.340 0.450 3.247
MS20668-20 5/8 1.109 1.00 +.000 -.010 3.062 0.875 0.657 9.167 9.854 0.656 5.511 2.730 0.515 3.729
MS20668-24 3/4 1.359 1.25 +.000 -.012 3.093 0.875 0.657 10.328 10.900 0.781 6.511 2.750 0.600 3.890
MS20668-28 7/8 1.593 1.437 +.000 -.012 3.515 1.000 0.750 11.53 12.29 0.921 7.166 3.125 0.675 4.437
MS20668-32 1 1.812 1.625 +.000 -.012 3.397 1.125 0.844 13.156 14.062 1.046 8.229 3.510 0.775 5.000
MS20668 - Eye End