MS20667 – Fork End

MS Part Number Cable Dia. A Dia. As Dia. D Dia. F +.010 -.005 G H L +.020 -.000 Ls Ref. N. Dia. Z Min.
MS20667-2 1/16 0.160 0.138 0.190 0.218 0.093 0.500 1.572 1.750 0.078 0.600
MS20667-3 3/32 0.218 0.190 0.190 0.254 0.108 0.670 1.945 2.060 0.109 0.750
MS20667-4 1/8 0.250 0.219 0.190 0.383 0.195 0.735 2.352 2.610 0.141 0.914
MS20667-5 5/32 0.297 0.250 0.250 0.406 0.202 0.800 2.655 3.000 0.172 0.967
MS20667-6 3/16 0.359 0.313 0.313 0.543 0.260 0.880 3.071 3.240 0.203 1.133
MS20667-7 7/32 0.427 0.375 0.313 0.625 0.296 0.970 3.440 3.740 0.234 1.252
MS20667-8 1/4 0.494 0.438 0.375 0.688 0.313 1.070 3.806 4.100 0.265 1.368
MS20667-9 9/32 0.563 0.500 0.438 0.719 0.327 1.170 4.120 4.480 0.297 0.297
MS20667-10 5/16 0.635 0.563 0.438 0.765 0.348 1.268 4.438 4.860 0.328 1.500
MS20667-12 3/8 0.703 0.625 0.500 0.830 0.380 1.525 5.333 5.740 0.390 1.895
MS20667-14 7/16 0.781 0.688 0.562 0.830 0.380 1.776 6.102 6.570 0.468 2.164
MS20667-16 1/2 0.844 0.750 0.625 1.035 0.473 1.903 6.938 7.500 0.531 2.313
MS20667-18 9/16 0.984 0.875 0.750 1.241 0.567 2.375 7.750 8.340 0.594 2.810
MS20667-20 5/8 1.109 1.000 0.875 1.351 0.663 2.770 8.673 9.360 0.656 3.230
MS20667-24 3/4 1.359 1.250 0.875 1.451 0.663 2.791 9.740 10.310 0.781 3.300
MS20667-28 7/8 1.593 1.437 1.000 1.656 0.756 3.170 10.802 11.560 0.921 3.700
MS20667-32 1 1.812 1.625 1.125 1.864 0.851 3.562 12.312 13.220 1.046 4.150
MS20667 - Fork End