MS20663 – Double Shank Ball

MS Part Number Cable Dia. A Dia. As Dia. B Dia. Bs Spherical Dia. D Ref. L +/- .0075. Ls. Ref. N. Dia. Rs Rad. Ref.
MS20663C2 1/16 0.127 0.112 0.207 0.19 0.114 0.362 0.390 0.073 0.014
MS20663C3 3/32 0.163 0.143 0.277 0.253 0.152 0.525 0.578 0.104 0.019
MS20663C4 1/8 0.218 0.19 0.345 0.315 0.1895 0.688 0.765 0.139 0.023
MS20663C5 5/32 0.254 0.222 0.419 0.379 0.227 0.850 0.953 0.169 0.028
MS20663C6 3/16 0.293 0.255 0.487 0.442 0.264 1.012 1.140 0.201 0.033
MS20663C7 7/32 0.347 0.302 0.555 0.505 0.3025 1.175 1.328 0.233 0.038
MS20663C8 1/4 0.401 0.348 0.624 0.567 0.3395 1.337 1.515 0.264 0.042
MS20663C9 9/32 0.439 0.382 0.694 0.632 0.3775 1.497 1.719 0.297 0.046
MS20663C10 5/16 0.475 0.413 0.763 0.694 0.4145 1.664 1.875 0.328 0.046
MS20663 - Double Shank Ball