Stainless Steel Threaded Stud

Cable Diameter Thread Type Thread Length Overall Length
3/64 8-32 0.500 0.950
3/64 10-32 0.500 0.830
1/16 8-32 0.156 0.301
1/16 10-24 0.500 0.937
1/16 10-32 0.750 1.190
1/16 10-32 0.200 2.440
3/32 1/4-20 0.500 1.250
1/8 1/4-20 1.250 2.250
1/8 1/4-20 1.500 2.500
1/8 1/4-20 2.500 4.250
5/32 1/4-20 1.500 2.500
5/32 1/4-28 2.880 3.880
3/16 5/16-24 1.750 3.750
1/4 3/8-16 3.000 4.875
1/4 1/2-13 1.500 3.290
1/4 1/2-13 2.980 5.000
1/4 1/2-13 3.000 4.875
1/4 1/2-13 4.000 5.940
1/4 1/2-13 4.500 6.180
5/16 5/8-11 1.250 4.500
5/16 5/8-11 1.500 3.700
5/16 5/8-11 2.125 4.310
5/16 5/8-11 1.250 5.130
3/8 5/8-11 1.250 5.130
3/8 3/4-10 1.500 4.440
3/8 3/4-10 4.250 7.190
7/16 5/8-11 2.500 6.190
1/2 3/4-16 2.500 7.630
Threaded Stud Tech Drawing