Carbon Steel Threaded Stud

Cable Diameter Thread Type Thread Length Overall Length
1/16 10-24 0.250 0.703
1/16 10-24 0.250 0.703
1/16 10-32 1.250 1.640
1/16 1/4-28 1.250 1.870
3/32 10-32 1.250 2.68
3/32 1/4-20 1.500 2.500
1/8 M6X1 1.000 2.000
1/8 M6X1 1.600 2.641
1/8 M8X1.25 1.000 1.750
1/8 M8X1.25 2.000 2.750
1/8 M8X1.25 2.362 3.132
1/8 M10X1.5 1.250 2.250
1/8 1/4-20 1.250 2.250
1/8 1/4-20 1.500 2.500
1/8 1/4-20 3.000 4.130
1/8 1/4-28 1.000 2.000
1/8 1/4-28 2.250 3.250
1/8 5/16-18 1.440 2.000
1/8 5/16-18 2.500 3.500
1/8 5/16-18 3.000 4.000
5/32 3/8-24 2.500 3.620
3/16 M10X1.5 1.560 3.560
3/16 3/8-16 1.250 3.000
3/16 3/8-16 3.000 5.000
3/16 3/8-24 1.250 3.000
3/16 7/16-14 2.000 3.440
3/16 7/16-14 2.156 3.375
3/16 1/2-13 1.000 2.500
1/4 3/8-16 2.000 4.160
1/4 1/2-13 1.000 2.690
1/4 1/2-13 1.500 2.800
1/4 1/2-13 2.000 4.120
1/4 1/2-13 4.500 6.180
1/4 5/8-11 2.250 3.850
1/4 5/8-11 4.125 5.300
5/16 3/8-11 1.280 2.880
5/16 3/8-24 2.125 4.310
5/16 1/2-20 2.000 4.210
3/8 3/4-10 2.060 4.440
3/8 3/4-10 4.000 6.940
3/8 3/4-10 4.500 7.625
3/8 3/4-10 5.000 7.750
3/8 3/4-10 7.000 10.125
Threaded Stud Tech Drawing