G-414 Thimbles

Cable Diameter A B C D E
1/4 2.190 1.5 1.630 0.880 0.410
5/16 2.500 1.810 1.88 1.060 0.500
3/8 2.880 2.13 2.13 1.130 0.660
7/16 3.250 2.25 2.38 1.250 0.750
1/2 - 9/16 3.630 2.560 2.750 1.500 0.840
5/8 4.250 3.000 3.250 1.750 1.000
3/4 5.000 3.5 3.75 2.000 1.250
7/8 5.500 4.000 4.250 2.250 1.380
1.0 6.130 4.380 4.500 2.500 1.560
1-1/8 - 1-1/4 7.000 5.630 5.130 2.880 1.880
1-1/4 - 1-3/8 9.060 6.750 6.500 3.500 2.250
1-3/8 - 1-1/2 9.060 7.000 6.500 3.500 2.630
1-5/8 11.250 8.130 8.000 4.000 2.720
1-3/4 12.190 8.250 9.000 4.500 2.880
1-7/8 - 2.0 15.130 10.250 12.000 6.000 3.130
2-1/4 17.130 11.880 14.000 7.000 3.630
2-1/2 22.250 12.750 17.500 8.000 4.380

Available in stainless steel up to 1-1/4

AN 100 Thimbles Tech Drawing