MS20664 – Single Shank Ball

MS Part Number Cable Dia. A Dia. As Dia. B Dia. Bs Spherical Dia. Cs Ref D Ref. E Rad Ref L N. Dia. Rs Rad. Ref.
MS20664C2 1/16 0.132 0.112 0.212 0.19 0.156 0.114 0.0825 0.2685 0.073 0.014
MS20664C3 3/32 0.168 0.143 0.282 0.253 0.234 0.152 0.11 0.384 0.104 0.019
MS20664C4 1/8 0.223 0.19 0.35 0.315 0.313 0.1895 0.137 0.5 0.139 0.023
MS20664C5 5/32 0.259 0.222 0.424 0.379 0.391 0.2275 0.165 0.616 0.169 0.028
MS20664C6 3/16 0.298 0.255 0.492 0.442 0.469 0.2645 0.192 0.73 0.201 0.033
MS20664C7 7/32 0.352 0.302 0.56 0.505 0.547 0.3025 0.22 0.846 0.233 0.038
MS20664C8 1/4 0.406 0.348 0.629 0.567 0.625 0.3395 0.247 0.962 0.264 0.042
MS20664C9 9/32 0.444 0.382 0.699 0.632 0.75 0.3775 0.275 1.078 0.297 0.046
MS20664C10 5/16 0.48 0.413 0.768 0.694 0.813 0.4145 0.302 1.193 0.328 0.046
MS20664 - Single Shank Ball