Cable Diameter Outside Diameter Length
3/64 0.115 0.159
3/64 0.156 0.320
3/64 0.171 0.115
1/16 0.125 0.105
1/16 0.156 0.188
1/16 0.188 0.445
1/16 0.215 0.421
3/32 0.281 0.250
1/8 0.296 0.406
5/32 0.375 0.500
7/32 0.625 0.870
1/4 0.625 1.060
1/4 0.703 0.950
1/4 0.994 0.947
5/16 0.703 1.050
5/16 0.875 1.063
3/8 0.875 1.480
5/16 0.875 1.000
Stop Tech Drawing