AN 100 Thimbles
| Cable Diameter | Steel Zinc Plated Stainless Steel | A | B | C | D | E | 
|---|---|---|---|---|---|---|
| 3/64 1/16 5/64 | AN100 | 0.355 | 0.705 | 0.188 | 0.094 | 0.032 | 
| 3/32 7/64 1/8 | AN100 | 0.356 | 0.710 | 0.219 | 0.141 | 0.032 | 
| 5/32 | AN100 | 0.411 | 0.797 | 0.230 | 0.172 | 0.032 | 
| 3/16 | AN100 | 0.502 | 1.050 | 0.313 | 0.203 | 0.032 | 
| 7/321/4 | AN100 | 0.683 | 1.415 | 0.412 | 0.266 | 0.032 | 
 
              
