Stainless Steel Compression Sleeve
| Cable Diameter | A | B | LENGTH |
|---|---|---|---|
| 1/32 | 0.094 | 0.143 | 0.250 |
| 3/64 | 0.135 | 0.206 | 0.375 |
| 1/16 | 0.135 | 0.236 | 0.375 |
| 3/32 | 0.171 | 0.270 | 0.375 |
| 1/8 | 0.218 | 0.370 | 0.375 |
| 5/32 | 0.312 | 0.734 | 0.734 |
| 3/16 | 0.343 | 0.984 | 0.984 |
| 7/32 | 0.421 | 0.875 | 0.875 |
| 1/4 | 0.437 | 1.140 | 1.140 |
| 5/16 | 0.562 | 1.375 | 1.375 |
| 3/8 | 0.625 | 1.375 | 1.375 |
| 1/2 | 0.920 | 1.750 | 1.750 |
| 5/8 | 1.250 | 2.625 | 2.625 |
| 3/4 | 1.500 | 3.000 | 3.000 |

