Most commonly used where flexibility is important. Common applications include winches, exercise equipment, aircraft controls, running rigging on sailboats.
7 X 19 Very Flexible
Available in Military Specification (MIL-DTL-83420) or Commercial Grade RR-W-410
| Bare Cable Diameter | Galvanized Min. rated breaking strength |
Galvanized weight per 1,000 ft. | Stainless Steel Min. rated breaking strength |
Stainless Steel weight per 1,000 ft. |
|---|---|---|---|---|
| 1/16” | 480lbs | 7.5lbs | 480lbs | 7.5lbs |
| 3/32” | 920lbs | 16lbs | 920lbs | 16lbs |
| 7/64” | 1260lbs | 22lbs | ||
| 1/8” | 2000lbs | 29lbs | 1760lbs | 29lbs |
| 5/32” | 2800lbs | 45lbs | 2400lbs | 45lbs |
| 3/16’ | 4200lbs | 65lbs | 3700lbs | 65lbs |
| 7/32” | 5600lbs | 86lbs | 5000lbs | 86lbs |
| 1/4” | 7000lbs | 110lbs | 6400lbs | 110lbs |
| 9/32” | 8000lbs | 139lbs | 7800lbs | 139lbs |
| 5/16” | 9800lbs | 173lbs | 9000lbs | 173lbs |
| 3/8” | 14,400lbs | 243lbs | 12,000lbs | 243lbs |
| 7/16” | 17,600lbs | 356lbs | 16,300lbs | 356lbs |
| 1/2” | 22,800lbs | 458lbs | 22,800lbs | 458lbs |
