Copper Compression Sleeve
| Cable Diameter | A | B | LENGTH | 
|---|---|---|---|
| 1/32 | 0.089 | 0.250 | 0.250 | 
| 3/64 | 0.134 | 0.390 | 0.390 | 
| 1/16 | 0.170 | 0.385 | 0.385 | 
| 3/32 | 0.224 | 0.425 | 0.425 | 
| 1/8 | 0.329 | 0.575 | 0.575 | 
| 5/32 | 0.365 | 0.625 | 0.625 | 
| 3/16 | 0.449 | 1.000 | 1.000 | 
| 1/4 | 0.515 | 1.130 | 1.130 | 
| 5/16 | 0.665 | 1.125 | 1.125 | 
| 3/8 | 0.726 | 1.312 | 1.312 | 
| 1/2 | 1.062 | 2.000 | 2.000 | 
 
              
